Upper East Side Parking
| Location | 6 hr. | 12 hr. | 24 hr. | nights | weekends | ||
|---|---|---|---|---|---|---|---|
| 1 | 204 E 80th St | $23 | $25 | $40 | - | - | Coupon |
| 2 | 301 E 66th St | $22 | $26 | $32 | - | - | Coupon |
| 3 | 185 East 85th Street | $15 | $20 | $30 | - | - | Coupon |
| 4 | Sutton Terrace | $15 | $20 | $36 | - | - | Coupon |
| 5 | 109 E 58th St | - | - | - | $16 | $21 | Coupon |
| 6 | 405 E 60th St | $15 | $20 | $30 | - | - | Coupon |
| 7 | 220 E 58th St | $35 | $45 | $55 | - | - | Coupon |
| 8 | 222 E 65th St | $18 | $26 | $36 | - | - | Coupon |
| 9 | 340 E 80th St | $14 | $22 | $30 | - | - | Coupon |
| 10 | Astor Terrace Garage | $15 | $20 | $30 | - | - | Coupon |
| 11 | 115 E 87th St | $22 | $26 | $36 | - | - | Coupon |
| 12 | 45 East End Ave | $12 | $15 | $30 | - | - | Coupon |
| 13 | 530 E 76th St | $17 | $20 | $35 | - | - | Coupon |
| 14 | 330 E 61st St | $21 | $25 | $30 | - | - | Coupon |
| 15 | Metropolitan Museum of Art | - | - | - | - | - | Details |
| 16 | 110 E 58th St | - | - | - | - | - | Details |
| 17 | 910 5th Avenue | - | - | - | - | - | Details |
| 18 | THE CIELO GARAGE | - | - | - | - | - | Details |
| 19 | SPECIAL SURGERY (525 E 71th ST) | - | - | - | - | - | Details |
Please Note: Coupon Rates are subject to change. Special Event rates may apply.
Parking in Upper East Side
Central Parking Upper East Side NYC: The Upper East Side is located between Central Park and the East River between 59th Street and 96th Street in Manhattan. The neighborhood offers many conveniently located Central Parking garages. Upper East Side parking rates are affordable too - many locations offer discount parking coupons - select a facility below.
Central Parking offers Monthly Parking plans and rates at most New York City locations. Call (800) 836 - 6666 to speak to our Monthly Parking Specialists to review our plan options at a location convenient to you. Whether it is commuter, residential, or long-term storage needs, Central has a monthly parking plan that will fit your budget.


