Financial District Parking
| Location | 6 hr. | 12 hr. | 24 hr. | nights | weekends | ||
|---|---|---|---|---|---|---|---|
| 1 | 288 Pearl St | $25 | $30 | $35 | - | - | Coupon |
| 2 | 270 Greenwich St | $35 | $45 | $55 | $18 | $25 | Coupon |
| 3 | Gateway Plaza Garage | $25 | $30 | $35 | $12 | $12 | Coupon |
| 4 | Foley Square | - | - | - | $10.00 | $10.00 | Coupon |
| 5 | 75 Park Pl | $45 | $50 | $55 | $20 | - | Coupon |
| 6 | 56 N Moore St | $35 | $45 | $55 | - | - | Coupon |
| 7 | 333 Rector Place | $22 | $27 | $37 | - | - | Coupon |
| 8 | 199 Water St | - | - | - | - | - | Details |
| 9 | 200 Chambers St | - | - | - | - | - | Details |
| 10 | HOTEL MILLENIUM | - | - | - | - | - | Details |
Please Note: Coupon Rates are subject to change. Special Event rates may apply.
Parking in Financial District
Central Parking in the NYC Financial District: Choose an option below to get Financial District parking details or click "Coupon" to get a one-step coupon for Financial District parking garages. Central Parking offers discount parking in many NYC neighborhoods. Visit our home page to browse for more NYC parking.
Central Parking offers Monthly Parking plans and rates at most New York City locations. Call (800) 836 - 6666 to speak to our Monthly Parking Specialists to review our plan options at a location convenient to you. Whether it is commuter, residential, or long-term storage needs, Central has a monthly parking plan that will fit your budget.


