Parking Near The ING NYC Marathon |
| Location | Dist. | 6 hr. | 12 hr. | 24 hr. | ||
|---|---|---|---|---|---|---|
| 1 | Time Warner Center | .42 MI | $22 | $30 | $40 | Coupon |
| 2 | 345 W 58th St | .43 MI | $17 | $30 | $40 | Coupon |
| 3 | 58 W 58th St | .53 MI | $25 | $35 | $38 | Coupon |
| 4 | Met Tower @ 146 W. 56th St | .54 MI | $19 | $24 | $34 | Coupon |
| 5 | 1745 Broadway | .56 MI | $16 | $21 | $31 | Coupon |
| 6 | BMW Building | .69 MI | $22 | $30 | $34 | Coupon |
About Parking Near The ING NYC Marathon
Discount parking for The ING NYC Marathon is available at the following Central Parking locations. Click on a parking location to print a NYC parking coupon with discount NYC parking rates for any 6, 12 or 24 hour period. A parking coupon is required to receive these discount NYC Marathon parking rates so be sure to bring a coupon to the garage.
The ING NYC Marathon finish line is located in Central Park near Lincoln Square.
Central Parking has over 125 parking garages in the NYC metro area! Click to find more Upper West Side Parking, Upper East Side Parking, Midtown Parking or NYC Parking.


